| Level | Credits |
| 1 | 4,096 |
| 2 | 6,144 |
| 3 | 9,216 |
| 4 | 13,824 |
| 5 | 20,736 |
| 6 | 31,104 |
| 7 | 46,656 |
| 8 | 69,984 |
| 9 | 104,976 |
| 10 | 157,464 |
| 11 | 236,196 |
| 12 | 354,294 |
| 13 | 531,441 |
| 14 | 797,162 |
| 15 | 1,195,743 |
| 16 | 1,793,614 |
| 17 | 2,690,421 |
| 18 | 4,035,631 |
| 19 | 6,053,446 |
| 20 | 9,080,168 |
Requirements:
Research Labs 20
Orbital Labs 0
Energy level 20 Laser level 18