Fearlessly embracing the unknown
Last Battles
0 attacks in the past 30 minutes.
User login
Type | Terrain | Area | Fertility | Metal | Gas | Hydro | Crystals |
---|---|---|---|---|---|---|---|
asteroid | Asteroid | 70 | 4 | 3 | 1 | - | 3 |
asteroid belt | Asteroid Belt | - | - | 0 | - | - | - |
moon | Arid | 94 | 5 | 2 | 2 | - | - |
moon | Volcanic | 71 | 4 | 2 | 4 | - | - |
moon | Tundra | 89 | 4 | 2 | 1 | 1 | - |
moon | Toxic | 75 | 4 | 2 | 4 | - | - |
moon | Rocky | 79 | 5 | 3 | 2 | - | - |
moon | Radioactive | 84 | 4 | 2 | 3 | - | - |
moon | Oceanic | 71 | 5 | 1 | 2 | 4 | - |
moon | Metallic | 75 | 4 | 4 | 2 | - | 2 |
moon | Craters | 75 | 4 | 3 | 1 | - | 2 |
moon | Crystalline | 71 | 4 | 2 | 1 | - | 3 |
moon | Earthly | 75 | 6 | 2 | 2 | 3 | - |
moon | Gaia | 89 | 6 | 2 | 2 | 3 | - |
moon | Glacial | 89 | 5 | 1 | 2 | 1 | - |
moon | Magma | 71 | 4 | 2 | 3 | - | - |
planet | Metallic | 85 | 4 | 5 | 2 | - | 2 |
planet | Oceanic | 80 | 5 | 1 | 2 | 4 | - |
planet | Radioactive | 95 | 4 | 2 | 3 | - | - |
planet | Rocky | 90 | 5 | 4 | 2 | - | - |
planet | Toxic | 85 | 4 | 2 | 4 | - | - |
planet | Tundra | 100 | 4 | 2 | 1 | 1 | - |
planet | Magma | 80 | 5 | 2 | 4 | - | - |
planet | Glacial | 100 | 5 | 1 | 2 | 1 | - |
planet | Gaia | 100 | 6 | 2 | 2 | 3 | - |
planet | Earthly | 85 | 7 | 2 | 2 | 3 | - |
planet | Crystalline | 80 | 4 | 2 | 1 | - | 4 |
planet | Craters | 85 | 4 | 4 | 1 | - | 2 |
planet | Arid | 105 | 5 | 2 | 2 | - | - |
planet | Gas Giant | - | - | 0 | - | - | 1 |
planet | Volcanic | 80 | 5 | 2 | 5 | - | - |
Obs.:
- Asteroid Belts can have only starbases. Gas Giant's can't have bases nor starbases.
- Gas Giant's cause damage to any fleet in orbit, shielded are immune. Fleet in orbit are harder to be detected
Astros type extra bonuses:
- Earthly (Economy has a plus 15% bonus locally)
- Gaia (Research has a plus 15% bonus locally)
- Arid: Missile silos are 100% power & 25% cheaper)
- Volcanic and Magma (Pulse Batteries are 75% power & 25% cheaper)
- Rocky (Orbital Defense Rings are 30% cheaper)
- Glacial (Marines produced on these are 50% cheaper & faster)