| Level | Credits |
| 1 | 256 |
| 2 | 384 |
| 3 | 576 |
| 4 | 864 |
| 5 | 1,296 |
| 6 | 1,944 |
| 7 | 2,916 |
| 8 | 4,374 |
| 9 | 6,561 |
| 10 | 9,842 |
| 11 | 14,763 |
| 12 | 22,144 |
| 13 | 33,216 |
| 14 | 49,823 |
| 15 | 74,734 |
| 16 | 112,101 |
| 17 | 168,152 |
| 18 | 252,227 |
| 19 | 378,341 |
| 20 | 567,511 |
Requirements:
Research Labs 12
Orbital Labs 0
Energy level 12 Laser level 10