RankTagNameLevel (avg)sort iconEconomy (avg)Fleet (avg)Tech (avg)XPPlayers
1*H-H*Hellhounds452.71 (701)445.3k (445.3k)498.3b (498.3b)4t (4t)4.2b1
2RaIDPhoenix RaIDers377.9 (231)1.1m (362.6k)77.3b (25.8b)105.4b (35.1b)12.6b3
3BORGOF_BORG156.38 (163)86.5k (43.2k)2.6b (1.3b)18.4b (9.2b)109.2m2
4høødKlokateers91.99 (61)131.9k (131.9k)134.3k (134.3k)1.6b (1.6b)94.1m1
5WWWhere's37.88 (37)2.4k (2.4k)7.7m (7.7m)2.4m (2.4m)611.5k1
6-LL-Loner League9.72 (9)147 (147)1.4k (1.4k)8.4k (8.4k)01
download csv file
generated in 0.125s