RankTagNameLevel (avg)sort iconEconomy (avg)Fleet (avg)Tech (avg)XPPlayers
1*H-H*Hellhounds455.74 (702)442.8k (442.8k)517.4b (517.4b)4t (4t)4.2b1
2RaIDPhoenix RaIDers378.74 (232)1.1m (362.1k)80.1b (26.7b)105.8b (35.3b)12.6b3
3BORGOF_BORG156.38 (163)86.5k (43.2k)2.6b (1.3b)18.4b (9.2b)109.2m2
4høødKlokateers91.99 (61)131.9k (131.9k)134.3k (134.3k)1.6b (1.6b)94.1m1
5WWWhere's42.52 (42)3.4k (3.4k)10.9m (10.9m)5.9m (5.9m)1m1
6-LL-Loner League21.41 (21)257 (257)50.6k (50.6k)743.3k (743.3k)01
download csv file
generated in 0.038s