RankTagNameLevel (avg)sort iconEconomy (avg)Fleet (avg)Tech (avg)XPPlayers
1*H-H*Hellhounds456.37 (702)442.4k (442.4k)521.4b (521.4b)4t (4t)4.2b1
2RaIDPhoenix RaIDers378.99 (232)1.1m (362.1k)81b (27b)105.8b (35.3b)12.6b3
3BORGOF_BORG156.38 (163)86.5k (43.2k)2.6b (1.3b)18.4b (9.2b)109.2m2
4høødKlokateers91.99 (61)131.9k (131.9k)134.3k (134.3k)1.6b (1.6b)94.1m1
5WWWhere's46.13 (46)3.5k (3.5k)16m (16m)8.3m (8.3m)1m1
6-LL-Loner League23.64 (23)353 (353)289.9k (289.9k)949k (949k)01
download csv file
generated in 0.055s